Peak Charges (1 April – 31 October)
Charge Period | Duration | Charge |
---|---|---|
08:00 – 18:00 Mon – Sun | Up to 2 hours | £3.20 |
2 to 4 hours | £6.30 | |
24 hours | £8.40 | |
Weekly | 47.71 | |
18:00 – 00:00 Mon – Sun | £3.20 | |
00:00 – 08:00 Mon – Sun | No charge |
Off-Peak Charges (1 November – 31 March)
Charge Period | Duration | Charge |
---|---|---|
08:00 – 18:00 Mon – Sun | Up to 4 hours | £2.20 |
Day session | £5.30 | |
24 hours | £7.40 | |
Weekly | 47.71 | |
18:00 – 08:00 Mon – Sun | No charge |
Car Park Details
Detail | Value |
---|---|
Features | |
Type | Pay & Display |
Spaces | 77 |
Postcode | TR26 1QE |
Mobile Payment Code | 8416 |
Google Maps | Click here... |
Website | Click here... |