Peak Charges (1 April – 31 October)
Charge Period | Duration | Charge |
---|---|---|
08:00 – 18:00 Mon – Sun | Session | £8.00 |
18:00 – 00:30 Mon – Sun | Session | £6.00 |
00:30 – 08:00 Mon – Sun | No charge |
Off-Peak Charges (1 November – 31 March)
Charge Period | Duration | Charge |
---|---|---|
08:00 – 18:00 Mon – Sun | Session | £3.00 |
18:00 – 00:30 Mon – Sun | Session | £3.00 |
00:30 – 08:00 Mon – Sun | No charge |
Car Park Details
Detail | Value |
---|---|
Features | |
Type | Pay & Display |
Spaces | 31 |
Postcode | TR26 1PS |
Mobile Payment Code | 8420 |
Google Maps | Click here... |
Website | Click here... |